Harga Blackberry Update April 2011
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
BlackBerry 8100 | 1.150.000 | 750.000 |
BlackBerry 8220 | 0 | 1.300.000 |
BlackBerry 8320 | 1.425.000 | 1.000.000 |
BlackBerry 8830 | 0 | 750.000 |
BlackBerry 9300 | 2.350.000 | 0 |
BlackBerry 9530 | 1.900.000 | 0 |
BlackBerry Bold 9000 | 0 | 2.000.000 |
BlackBerry Bold 9650 | 0 | 3.000.000 |
BlackBerry Bold 9700 | 3.950.000 | 3.000.000 |
BlackBerry Bold 9780 | 4.250.000 | 0 |
BlackBerry Curve 3G 9300 | 2.650.000 | 0 |
BlackBerry Curve 8310 | 0 | 900.000 |
BlackBerry Gemini 8520 | 2.300.000 | 1.700.000 |
BlackBerry Javelin 8900 | 0 | 1.950.000 |
BlackBerry Odin 9550 | 3.000.000 | 0 |
BlackBerry Onyx 9700 | 3.500.000 | 0 |
BlackBerry Onyx 9780 | 4.100.000 | 0 |
BlackBerry Pearl 3G 9100 | 3.150.000 | 0 |
BlackBerry Pearl 3G 9105 | 2.650.000 | 0 |
BlackBerry Strom 9500 | 0 | 1.800.000 |
BlackBerry Strom2 9550 | 3.300.000 | 2.450.000 |
BlackBerry Torch 9800 | 4.600.000 | 0 |
BlackBerry Tour 9630 | 2.370.000 | 1.900.000 |
Semoga daftar harga Blackberry terbaru april 2011 ini bisa bermanfaat bagi anda semua dan hanya untuk menjadi sebagai patokan sebelum membeli Blackberry ini.
Harga Blackberry terbaru april 2011, daftar lengkap harga Blackberry terbaru april 2011, daftar harga Blackberry terbaru april 2011, harga Blackberry terbaru april 2011, hp Blackberry april 2011, hanphone nokia terbaru 2011, BlackBerry, haga hp, harga blackberry, harga blackberry april, harga blackberry terbaru,
No comments:
Post a Comment