2010 Rolls-Royce Phantom Extended Wheelbase: MSRP $450,000
2010 Rolls-Royce Phantom: List of optional equipment
2010 Rolls-Royce Phantom: List of optional equipment
2010 Rolls Royce Phantom Packages | |
BO125 | Individual Seats With Occasional Centre Seat Including Theatre Configuration and 6-DVD Changer - $30,750 Theatre Configuration; Two fixed bucket front facing reclining electrically adjustable fixed squab rear seats with fore/aft adjustment, height adjustment and six adjustments lumbar adjustment; Six-DVD Changer; Seating: four seats; Excludes: [RS1] Individual Seats for rear compartment |
RP1 | Theatre Configuration Individual Seats - $12,550 DVD/VCD; Entertainment display screen back of front seats and includes television; Includes: [RS1] Individual Seats for rear compartment; Requires: [RR6] 6-DVD Changer |
2010 Rolls Royce Phantom Options | |
490A | Standard Colours in Different Application (mono and contrast) - $0 Standard colors in different application |
490B | Single Colour Paint (From Phantom Family Palette) - $0 Single Color Paint/Phantom Family Palett |
490C | Single Colour Paint (Discontinued Rolls-Royce Paints or Paints from BMW Palette) - $5,830 Rolls-Royce paints or BMW Palette Paint |
490D | Single Colour Bespoke Paint - $10,350 Single Colour Bespoke Paint |
490E | Two-Tone Application with at Least One Bespoke Colour - $14,620 Two-Tone with at Least one Bespoke color |
BI11 | Contrast Stitching on Seats, Doors and Instrument Panel in Standard Thread Colours - $1,300 Contrast Stitching Seats, Doors, Instru; Excludes: [BI12] Seat Piping - Front and Rear Seats (Standard Leather Colours) |
BI12 | Seat Piping - Front and Rear Seats (Standard Leather Colours) - $2,590 Seat Piping - Front and Rear Seats; Excludes: [BI11] Contrast Stitching on Seats, Doors and Instrument Panel in Standard Thread Colours |
BO100 | On-Layed Three-Dimensional RR Badges to All Four Door Cappings - $1,690 Three-Dimensional RR Badges to Doors; Excludes: [BO38] RR Monogram Inlay to All Four Door Capings (silver, black or brass inlays, colour-coded to veneer) And [BO60] Spirit of Ecstasy Inlays to All Four Door Capings (silver or black, colour-coded to veneer) And [BO64] On-Layed Three-Dimensional Spirit of Ecstasy to All Four Door Cappings |
BO101 | Silver Bezel Clock Face - $3,240 Silver Bezel Clock Face |
BO102 | Full Metal Facsia - $5,350 Full Metal Facsia; Excludes: [RAP] Veneered Steering Wheel Spokes And [RAK] Veneered instrument panel |
BO103 | Personalised Tread Plates to all Four Doors Including Graphics/Logo - $4,150 Personalised Tread Plates Graphics/Logo |
BO104 | Personalised Gold-Plated Tread Plates to All Four Doors with Black Lettering (Text Only) - $4,020 Personalised GoldPlated Tread Plate Text |
BO105 | Personalised Gold-Plated Tread Plates to All Four Doors Including Graphics/Logo - $4,930 Personalised GoldPlated Tread Plate Logo |
BO110 | Application of Coachlines Using New Colours - $2,000 Application Coachlines Using New Colours |
BO111 | Extended Boot - $18,880 Extended Boot |
BO112 | Milled Drinks Holder for Lounge Seat Coolbox - $5,460 Milled Drinks Holder for Lounge Seat; Requires: [REN] Coolbox for Lounge Seat |
BO113 | Exterior Shadowline Finish - $1,570 Exterior Shadowline Finish |
BO114 | Set of Two Ceremonial Flag Poles Mounted to Front Fenders - $3,880 Two Ceremonial Flag Poles Front Fenders |
BO117 | Personalised Three-Dimensional Solid Silver Badges Applied to All Four Door Cappings - $4,150 Personalised 3D Solid Silver Badges |
BO118 | Personalised Three-Dimensional Enamel Badges Applied to All Four Door Cappings - $4,150 Personalised 3D Enamel Badges |
BO119 | Personalised Embossed Text Inside Glovebox Lid - $1,570 Personalised Embossed Inside Glovbox Lid |
BO122 | Glass Cabinet for Lounge Seat (Positioned on Rear Parcel Shelf) - $8,630 Glass Cabinet for Lounge Seat; Excludes: [RS1] Individual Seats for rear compartment And [BO125] Individual Seats With Occasional Centre Seat Including Theatre Configuration and 6-DVD Changer And [REA] Rear Comparment Curtain in Twin-Layer Opaque Fabric And [REK] Rear Compartment Sheer Curtains/Black |
BO123 | Everflex? Roof - $8,960 Cloth/vinyl roof; Everflex? Roof |
BO124 | Presentation Key Box Including Two Solid Silver Key Fobs and a Solid Silver Conway Stewart fountain Pen - $4,220 Two Solid Silver Key Fobs |
BO129 | Spirit of Ecstasy Inlay to Phantom Plate or Glovebox Lid - $660 Spirit of Ecstasy Inlay to Phantom Plate |
BO132 | Alternative Veneer (From Phantom Family Palette) - $1,340 Alternative Veneer Phantom Family Palett |
BO133 | Alternative Veneer (Discontinued MY2007 Veneers) - $2,010 Alternative discontinued MY2007 Veneers |
BO135 | Portable Leather Trimmed Cool Bag (Located in Boot) - $4,020 Portable Leather Trimmed Cool Bag |
BO136 | Personalized illuminated Tread Plates to Doors Including Graphics/Logo - $5,560 Personalized Illuminated Tread Plates |
BO137 | Chrome Surrounds for Front Door Switches - $2,155 Chrome Surrounds for Front Door Switches |
BO138 | Starlight Headlining in Alternate Leather Colours - $1,390 Starlight Headlin in Altern Leath Colors |
BO141 | White Dials with Raised Aluminum Chaplets - $6,800 White Dials with Raised Aluminium Chaple |
BO142 | Silver Bezel White Clock Face - $3,240 Silver Bezel White Clock Face |
BO38 | RR Monogram Inlay to All Four Door Capings (silver, black or brass inlays, colour-coded to veneer) - $1,570 RR Monogram Inlay to All Four Door Capin; Excludes: [BO60] Spirit of Ecstasy Inlays to All Four Door Capings (silver or black, colour-coded to veneer) And [BO64] On-Layed Three-Dimensional Spirit of Ecstasy to All Four Door Cappings And [BO100] On-Layed Three-Dimensional RR Badges to All Four Door Cappings |
BO42 | Leather Steering Wheel Colour-Matched to Instrument Panel Top Leather - $980 Leather Steering Wheel Color Match inter |
BO54 | Veneered front cupholder lid to match standard veneer type - $980 Veneered Front Cupholder Lid to Match |
BO59 | Personalised Tread Plates to All Four Doors with Black Lettering (text only) - $3,240 Personalised Tread Plates Black Letterin |
BO60 | Spirit of Ecstasy Inlays to All Four Door Capings (silver or black, colour-coded to veneer) - $1,570 Spirit of Ecstasy Inlay to All Four Door; Excludes: [BO100] On-Layed Three-Dimensional RR Badges to All Four Door Cappings And [BO38] RR Monogram Inlay to All Four Door Capings (silver, black or brass inlays, colour-coded to veneer) And [BO64] On-Layed Three-Dimensional Spirit of Ecstasy to All Four Door Cappings |
BO61 | Solid Silver Spirit of Ecstasy - $4,540 Solid Silver Spirit of Ecstasy |
BO62 | Gold-Plated Spirit of Ecstasy (Replaces Standard Figurine) - $5,180 Gold-Plated Spirit of Ecstasy |
BO63 | Leather Trimmed Interior Light Frames to Match Interior Leather Colour - $1,040 Leather trimmed interior light frames |
BO64 | On-Layed Three-Dimensional Spirit of Ecstasy to All Four Door Cappings - $1,690 Three Dimensional Spirit Ecstacy Doors; Excludes: [BO60] Spirit of Ecstasy Inlays to All Four Door Capings (silver or black, colour-coded to veneer) And [BO38] RR Monogram Inlay to All Four Door Capings (silver, black or brass inlays, colour-coded to veneer) And [BO100] On-Layed Three-Dimensional RR Badges to All Four Door Cappings |
BO65 | Stainless steel pinstripes in door cappings and front fascia - $5,570 Stainless Pinstripes Facia, Door Capping |
BO66 | Mother-of-Pearl Inlay to All Four Door Cappings(Includes Phantom Plate if Ordered in Combination With RAK) - $7,510 Mother-of-Pearl Inlay to All Four Door |
BO68 | Thicker Steering Wheel - $4,540 Thicker Steering Wheel |
BO69 | Application of Cossbanding to Upper Two Steering Wheel Spokes - $1,040 Cossbanding to Upper Two Steering Wheel; Requires: [RAP] Veneered Steering Wheel Spokes |
BO70 | Instrument Panel Top in Two-Tone Leather - $1,300 Instrument Panel Top in Two-Tone Leather |
BO71 | RR Monogram Inlay to Phantom Plate (Above Glovebox) - $660 RR Monogram Inlay to Phantom Plate; Excludes: [BO90] Personalised Name inlay in Phantom Plate (above glove compartment) |
BO72 | Humidor in Glovebox (Excluding Glovebox Preparation RS5) - $3,530 Humidor in Glovebox; Excludes: [BO73] Pen Set in Glovebox And [RS5] Glove Box with Insert Preparation |
BO73 | Pen Set in Glovebox - $4,800 Pen Set in Glovebox; Excludes: [RS5] Glove Box with Insert Preparation And [BO72] Humidor in Glovebox (Excluding Glovebox Preparation RS5) |
BO74 | Personalised Clock Face - $6,210 Personalised Clock Face |
BO75 | RR Monogram Inlays (17mm high) to Veneered Picnic Table Backs - $1,170 RR Monogram Inlays to Picnic Table Backs; Excludes: [RS3] Theatre Configuration-Lounge Seat And [RP1] Theatre Configuration Individual Seats |
BO76 | Non-Slip Picnic Tables - $910 Non-Slip Picnic Tables; Excludes: [RS3] Theatre Configuration-Lounge Seat And [RP1] Theatre Configuration Individual Seats And [BO77] Glass and Pen Holder Recess in Picnic Tables And [BO78] Picnic Tables with Writing Surface (Veneered Picnic Table with Leather Covered Recess) |
BO77 | Glass and Pen Holder Recess in Picnic Tables - $1,300 Glass and Pen Holder Recess in Picnic Ta; Excludes: [RS3] Theatre Configuration-Lounge Seat And [RP1] Theatre Configuration Individual Seats |
BO78 | Picnic Tables with Writing Surface (Veneered Picnic Table with Leather Covered Recess) - $910 Picnic Tables with Writing Surface; Excludes: [RS3] Theatre Configuration-Lounge Seat And [RP1] Theatre Configuration Individual Seats |
BO80 | Secure Safe in Boot with Electronic Lock - $7,250 Secure Safe in Boot with Electronic Lock |
BO81 | Personalised Initials/Inlays on All Four Door Cappings (Other Surfaces Available) - $2,080 Personalised Initials/Inlays All 4 doors |
BO82 | Personalised Initials Embroidered on All Four Seat Headrests (Standard Thread Colours) - $1,570 Personalised Initials Embroidered Headre |
BO88 | Veneered Interior Light Frames - $1,300 Veneered Interior Light Frames |
BO89 | Contrast RR Monogram to all Headrests - $1,170 Contrast RR Monogram to all Headrests; Requires: [RAU] RR Logo to all headrests in matching color to leather hide |
BO90 | Personalised Name inlay in Phantom Plate (above glove compartment) - $850 Personalised Name inlay in Phantom Plate |
BO91 | Personalised Emblem Embroidered on All Four Seat Headrests or Other Locations - $1,950 Personalised Emblem Embroidered Headrest |
BO92 | Personalised Logo / Artwork Etched Into Rear C-Pillar Mirror - $1,300 Personalised Logo/Artwork Etched C-Pill |
BO93 | Colour-Coded Wheel Centre Cap - $660 Colour-Coded Wheel Centre Cap; Requires: [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance |
BO94 | Colour-Coded Wheel Inserts and Centre Cap - $1,570 Color Coded Wheel inserts and Center Cap; Requires: [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance |
BO95 | Painted Boot Handle Matched to Exterior Colour - $1,440 Painted Boot Handle Matched to Exterior |
BO97 | Stained Ash Veneer - $6,610 Stained Ash Veneer |
BO98 | Alternative Bespoke Veneer - $6,610 Alternative Bespoke veneer |
BO99 | Black Extended Leather Headlining With Black Fabric Sunroof Blind - $3,500 Leather Headlining/Black Fabric Sunroof |
RA8 | Reversible Foot Rests - $2,525 Reversible Foot Rests |
RAE | Extended Leather Headlining - $1,975 Extended Leather Headlining |
RAK | Veneered instrument panel - $0 Luxury trim wood/woodgrain on dashboard; Excludes: [RH6] Crossbranded Elm Cluster Veneer And [RH2] Crossbanded Walnut Burr Veneer |
RAL | Hide-Trimmed Fascia (Passenger Only) - $0 Hide-Trimmed Fascia (Passanger Only) |
RAM | Color-Keyed Trunk Trim - $1,400 Color-Keyed Trunk Trim |
RAP | Veneered Steering Wheel Spokes - $825 Wood steering wheel |
RAR | Picnic tables with veneered backs - $2,275 Driver and passenger seat with seat back table; Excludes: [RS3] Theatre Configuration-Lounge Seat And [RP1] Theatre Configuration Individual Seats |
RAS | Drinks Cabinet for Individual Seats - $10,275 Drinks cabinet for individual Seats; Requires: [RS1] Individual Seats for rear compartment |
RAU | RR Logo to all headrests in matching color to leather hide - $725 RR Logo to all hdrests in match color to |
RAW | Drinks Cabinet Mounted in Rear Doors - $18,200 Drinks Cabinet Mounted in Rear Doors |
RD1 | Side Two-Tone Paint Scheme - $5,175 Two-tone multi-coat metallic paint; Excludes: [RD2] Upper Two-Tone Paint Scheme |
RD2 | Upper Two-Tone Paint Scheme - $5,175 Two-tone multi-coat metallic paint; Excludes: [RD1] Side Two-Tone Paint Scheme |
RD3 | Single Coachline - $700 Single Coachline |
RD4 | Twin Coachlines - $700 Twin Coachlines |
REA | Rear Comparment Curtain in Twin-Layer Opaque Fabric - $5,775 Curtains for rear compartment |
REC | Rear Auxiliary Climate Control - $4,425 Rear seats secondary ventilation controls |
REH | Rear Compartment Sheer Curtains/Oyster - $5,775 Oyster rear compartment sheer curtains |
REK | Rear Compartment Sheer Curtains/Black - $5,775 Black rear compartment sheer curtains |
REL | Camera System (front and rear) - $3,800 Parking distance sensors front, rear and camera |
REM | Coolbox for Individual Seats - $3,800 Coolbox for Individual Seats; Requires: [RS1] Individual Seats for rear compartment |
REN | Coolbox for Lounge Seat - $6,025 Coolbox for Lounge Seat; Excludes: [RS1] Individual Seats for rear compartment |
RF5 | 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance - $3,350 Front and rear alloy chrome wheels with 21 inch rim diam; Front conventional tires with performance tread, 255 mm tire width, 50% tire profile and W tire rating run flat, rear conventional tires with performance tread, 285 mm tire width, 48% tire profile and W tire rating run flat; Excludes: [RF8] All-Season Tires (Mich PAX 265x790R540) And [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RF8 | All-Season Tires (Mich PAX 265x790R540) - $1,275 Front and rear run flat/punctureproof tires with all-season tread and 265 mm tire width yes; Excludes: [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RFC | 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) - $6,275 Front and rear alloy wheels with 21 inch rim diam; Front conventional tires with performance tread, 255 mm tire width, 50% tire profile and W tire rating run flat, rear conventional tires with performance tread, 285 mm tire width, 48% tire profile and W tire rating run flat; Excludes: [RF8] All-Season Tires (Mich PAX 265x790R540) And [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RFD | 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) - $8,350 Front and rear alloy wheels with 21 inch rim diam; Front other tires with performance tread, 255 mm tire width, 50% tire profile and W tire rating run flat, rear other tires with performance tread, 285 mm tire width, 48% tire profile and W tire rating run flat; Excludes: [RF8] All-Season Tires (Mich PAX 265x790R540) And [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RFP | 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires - $9,700 Front and rear alloy chrome wheels with 21 inch rim diam; Front tires with 255 mm tire width, 50% tire profile and W tire rating run flat, rear tires with 285 mm tire width, 45% tire profile and W tire rating run flat; Excludes: [RF8] All-Season Tires (Mich PAX 265x790R540) And [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RG1 | 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres - $6,275 Front and rear alloy wheels with 21 inch rim diam; Front tires with performance tread, 255 mm tire width, 50% tire profile and W tire rating run flat, rear tires with performance tread, 285 mm tire width, 45% tire profile and W tire rating run flat; Excludes: [RF8] All-Season Tires (Mich PAX 265x790R540) And [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RG2 | 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires - $8,350 Front and rear alloy chrome wheels with 21 inch rim diam; Front tires with 255 mm tire width, 50% tire profile and W tire rating run flat, rear tires with 285 mm tire width, 45% tire profile and W tire rating run flat; Excludes: [RF8] All-Season Tires (Mich PAX 265x790R540) And [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres |
RG7 | Black Wool/Cashmere Headlining Panels - $1,350 Black Wool/Cashmere Headlining panels |
RH2 | Crossbanded Walnut Burr Veneer - $3,025 Luxury trim wood/woodgrain on doors and wood/woodgrain on dashboard; Excludes: [RH6] Crossbranded Elm Cluster Veneer And [RAK] Veneered instrument panel |
RH3 | Walnut Burr Veneer - $0 Walnut Burr Veneer |
RH6 | Crossbranded Elm Cluster Veneer - $3,025 Luxury trim wood/woodgrain on doors and wood/woodgrain on dashboard; Excludes: [RAK] Veneered instrument panel And [RH2] Crossbanded Walnut Burr Veneer |
RH7 | Elm Cluster Veneer - $0 Elm Cluster Veneer |
RHC | Ash Burr Veneer - $0 Ash Burr Veneer |
RHD | Piano Black Veneer - $0 Piano Black Veneer |
RHG | Olive Ash Burr Veneer - $0 Olive Ash Burr Veneer |
RHH | Crossbanded Mahogany Flare Veneer - $3,025 Crossbanded Mahogany Flare Veneer |
RHK | Crossbanded Santos Palissander with stainless steel pinstripe Veneer - $5,775 Stainless Steel Pinstripe Veneer |
RHM | Crossbanded Ash Burr Veneer - $3,025 Crossbanded Ash Burr Veneer |
RM3 | Chromed Visible Exhausts - $6,275 Chrome/bright trim exhaust pipe |
RP4 | Starlight Headlining in Black Leather - $8,400 Starlight Headlining in Black Leather |
RPD | Audio Integration for iPod - $675 Connection to ext.entertainment devices ipod |
RR6 | 6-DVD Changer - $1,850 Six-DVD Changer |
RRS | Starlight Headlining in Oatmeal Leather - $8,400 Starlight Headlining in Oatmeal leather |
RS1 | Individual Seats for rear compartment - $7,925 Two fixed bucket front facing reclining electrically adjustable fixed squab rear seats with fore/aft adjustment, height adjustment and six adjustments lumbar adjustment; Seating: four seats; Excludes: [BO125] Individual Seats With Occasional Centre Seat Including Theatre Configuration and 6-DVD Changer |
RS3 | Theatre Configuration-Lounge Seat - $12,550 Theatre Configuration-Lounge Seat; Requires: [RR6] 6-DVD Changer |
RS5 | Glove Box with Insert Preparation - $675 Glove Box with Insert Preparation |
SLO1 | Individual Leather Colours, Excluding Carpet and Lambswool Rugs (from Phantom family palette) - $3,950 Individual leather colours, family palet |
SLO2 | Individual Leather Colours, Excluding Carpet and Lambswool Rugs (from Bespoke palette) - $7,760 Individual leather colors, Bespoke Palet |
SLO3 | Individual Leather Colours, Excluding Carpet and Lambswool Rugs (One-Off, New Development) - $12,040 Indiv Leather Colors One Off, New Devlop |
2010 Rolls-Royce Phantom Extended Wheelbase: List of optional equipment
2010 Rolls Royce Phantom EWB Packages | |
BO125 | Individual Seats With Occasional Centre Seat Including Theatre Configuration and 6-DVD Changer - $17,550 Theatre Configuration; Two fixed bucket front facing reclining electrically adjustable fixed squab rear seats with fore/aft adjustment, height adjustment and six adjustments lumbar adjustment; Seating: four seats; Excludes: [RS1] Individual Seats for rear compartment |
2010 Rolls Royce Phantom EWB Options | |
490A | Standard Colours in Different Application (mono and contrast) - $0 Standard colors in different application |
490B | Single Colour Paint (From Phantom Family Palette) - $0 Single Color Paint/Phantom Family Palett |
490C | Single Colour Paint (Discontinued Rolls-Royce Paints or Paints from BMW Palette) - $5,830 Rolls-Royce paints or BMW Palette Paint |
490D | Single Colour Bespoke Paint - $10,350 Single Colour Bespoke Paint |
490E | Two-Tone Application with at Least One Bespoke Colour - $14,620 Two-Tone with at Least one Bespoke color |
BI11 | Contrast Stitching on Seats, Doors and Instrument Panel in Standard Thread Colours - $1,300 Contrast Stitching Seats, Doors, Instru; Excludes: [BI12] Seat Piping - Front and Rear Seats (Standard Leather Colours) |
BI12 | Seat Piping - Front and Rear Seats (Standard Leather Colours) - $2,590 Seat Piping - Front and Rear Seats; Excludes: [BI11] Contrast Stitching on Seats, Doors and Instrument Panel in Standard Thread Colours |
BO100 | On-Layed Three-Dimensional RR Badges to All Four Door Cappings - $1,690 Three-Dimensional RR Badges to Doors; Excludes: [BO38] RR Monogram Inlay to All Four Door Capings (silver, black or brass inlays, colour-coded to veneer) And [BO60] Spirit of Ecstasy Inlays to All Four Door Capings (silver or black, colour-coded to veneer) And [BO64] On-Layed Three-Dimensional Spirit of Ecstasy to All Four Door Cappings |
BO101 | Silver Bezel Clock Face - $3,240 Silver Bezel Clock Face |
BO102 | Full Metal Facsia - $5,350 Full Metal Facsia; Excludes: [RAP] Veneered Steering Wheel Spokes And [RAK] Veneered instrument panel |
BO103 | Personalised Tread Plates to all Four Doors Including Graphics/Logo - $4,150 Personalised Tread Plates Graphics/Logo |
BO104 | Personalised Gold-Plated Tread Plates to All Four Doors with Black Lettering (Text Only) - $4,020 Personalised GoldPlated Tread Plate Text |
BO105 | Personalised Gold-Plated Tread Plates to All Four Doors Including Graphics/Logo - $4,930 Personalised GoldPlated Tread Plate Logo |
BO110 | Application of Coachlines Using New Colours - $2,000 Application Coachlines Using New Colours |
BO111 | Extended Boot - $18,880 Extended Boot |
BO112 | Milled Drinks Holder for Lounge Seat Coolbox - $5,460 Milled Drinks Holder for Lounge Seat; Requires: [REN] Coolbox for Lounge Seat |
BO113 | Exterior Shadowline Finish - $1,570 Exterior Shadowline Finish |
BO114 | Set of Two Ceremonial Flag Poles Mounted to Front Fenders - $3,880 Two Ceremonial Flag Poles Front Fenders |
BO117 | Personalised Three-Dimensional Solid Silver Badges Applied to All Four Door Cappings - $4,150 Personalised 3D Solid Silver Badges |
BO118 | Personalised Three-Dimensional Enamel Badges Applied to All Four Door Cappings - $4,150 Personalised 3D Enamel Badges |
BO119 | Personalised Embossed Text Inside Glovebox Lid - $1,570 Personalised Embossed Inside Glovbox Lid |
BO122 | Glass Cabinet for Lounge Seat (Positioned on Rear Parcel Shelf) - $8,630 Glass Cabinet for Lounge Seat; Excludes: [RS1] Individual Seats for rear compartment And [BO125] Individual Seats With Occasional Centre Seat Including Theatre Configuration and 6-DVD Changer |
BO124 | Presentation Key Box Including Two Solid Silver Key Fobs and a Solid Silver Conway Stewart fountain Pen - $4,220 Two Solid Silver Key Fobs |
BO129 | Spirit of Ecstasy Inlay to Phantom Plate or Glovebox Lid - $660 Spirit of Ecstasy Inlay to Phantom Plate |
BO132 | Alternative Veneer (From Phantom Family Palette) - $1,340 Alternative Veneer Phantom Family Palett |
BO133 | Alternative Veneer (Discontinued MY2007 Veneers) - $2,010 Alternative discontinued MY2007 Veneers |
BO135 | Portable Leather Trimmed Cool Bag (Located in Boot) - $4,020 Portable Leather Trimmed Cool Bag |
BO136 | Personalized illuminated Tread Plates to Doors Including Graphics/Logo - $5,560 Personalized Illuminated Tread Plates |
BO137 | Chrome Surrounds for Front Door Switches - $2,155 Chrome Surrounds for Front Door Switches |
BO138 | Starlight Headlining in Alternate Leather Colours - $1,390 Starlight Headlin in Altern Leath Colors |
BO141 | White Dials with Raised Aluminum Chaplets - $6,800 White Dials with Raised Aluminium Chaple |
BO142 | Silver Bezel White Clock Face - $3,240 Silver Bezel White Clock Face |
BO38 | RR Monogram Inlay to All Four Door Capings (silver, black or brass inlays, colour-coded to veneer) - $1,570 RR Monogram Inlay to All Four Door Capin; Excludes: [BO60] Spirit of Ecstasy Inlays to All Four Door Capings (silver or black, colour-coded to veneer) And [BO64] On-Layed Three-Dimensional Spirit of Ecstasy to All Four Door Cappings And [BO100] On-Layed Three-Dimensional RR Badges to All Four Door Cappings |
BO42 | Leather Steering Wheel Colour-Matched to Instrument Panel Top Leather - $980 Leather Steering Wheel Color Match inter |
BO54 | Veneered front cupholder lid to match standard veneer type - $980 Veneered Front Cupholder Lid to Match |
BO59 | Personalised Tread Plates to All Four Doors with Black Lettering (text only) - $3,240 Personalised Tread Plates Black Letterin |
BO60 | Spirit of Ecstasy Inlays to All Four Door Capings (silver or black, colour-coded to veneer) - $1,570 Spirit of Ecstasy Inlay to All Four Door; Excludes: [BO100] On-Layed Three-Dimensional RR Badges to All Four Door Cappings And [BO38] RR Monogram Inlay to All Four Door Capings (silver, black or brass inlays, colour-coded to veneer) And [BO64] On-Layed Three-Dimensional Spirit of Ecstasy to All Four Door Cappings |
