List of optional equipemnt
490B | Single Colour Paint (From Phantom Family Palette) - $0 Single Color Paint/Phantom Family Palett |
490C | Single Colour Paint (Discontinued Rolls-Royce Paints or Paints from BMW Palette) - $5,830 Rolls-Royce paints or BMW Palette Paint |
490D | Single Colour Bespoke Paint - $10,350 Single Colour Bespoke Paint |
490F | Contrast Application Using Paint from Standard Palette or Phantom Family Palette - $1,360 Applicati Paint Standard/Phantom Palette |
490G | Contrast Application Using Discontinued RR Paint or Paint from BMW Palette - $3,400 Application Discontinued RR/BMW Paint |
490H | Contrast Application Using Bespoke Paint - $5,830 Contrast Application Using Bespoke Paint |
BO101 | Silver Bezel Clock Face - $3,240 Silver Bezel Clock Face |
BO103 | Personalised Tread Plates to all Four Doors Including Graphics/Logo - $3,140 Personalised Tread Plates Graphics/Logo |
BO104 | Personalised Gold-Plated Tread Plates to All Four Doors with Black Lettering (Text Only) - $3,400 Personalised GoldPlated Tread Plate Text |
BO105 | Personalised Gold-Plated Tread Plates to All Four Doors Including Graphics/Logo - $3,960 Personalised GoldPlated Tread Plate Logo |
BO110 | Application of Coachlines Using New Colours - $2,000 Application Coachlines Using New Colours |
BO119 | Personalised Embossed Text Inside Glovebox Lid - $1,570 Personalised Embossed Inside Glovbox Lid |
BO124 | Presentation Key Box Including Two Solid Silver Key Fobs and a Solid Silver Conway Stewart fountain Pen - $4,220 Two Solid Silver Key Fobs |
BO126 | Bespoke Soft Top Color - $11,960 Bespoke Soft Top Color |
BO128 | Bespoke Headlining Color - $7,510 Bespoke Headlining Color |
BO129 | Spirit of Ecstasy Inlay to Phantom Plate or Glovebox Lid - $660 Spirit of Ecstasy Inlay to Phantom Plate |
BO130 | Storage Box to Replace Front Ashtray - $690 Storage Box to Replace Front Ashtray |
BO131 | Lambswool Floor Mats to Match Carpet Colour - $1,230 Lambswool Floor Mats Match Carpet Colour |
BO132 | Alternative Veneer (From Phantom Family Palette) - $1,340 Alternative Veneer Phantom Family Palett |
BO134 | Chromed Exterior Mirrors - $2,080 Driver and passenger chrome door mirrors |
BO135 | Portable Leather Trimmed Cool Bag (Located in Boot) - $4,020 Portable Leather Trimmed Cool Bag |
BO136 | Personalized illuminated Tread Plates to Doors Including Graphics/Logo - $4,170 Personalized Illuminated Tread Plates |
BO141 | White Dials with Raised Aluminum Chaplets - $6,800 White Dials with Raised Aluminium Chaple |
BO142 | Silver Bezel White Clock Face - $3,240 Silver Bezel White Clock Face |
BO143 | Leather Trimmed Boot - $6,550 Leather Trimmed Trunk |
BO42 | Leather Steering Wheel Colour-Matched to Instrument Panel Top Leather - $980 Leather Steering Wheel Color Match inter |
BO54 | Veneered front cupholder lid to match standard veneer type - $980 Veneered Front Cupholder Lid to Match |
BO59 | Personalised Tread Plates to All Four Doors with Black Lettering (text only) - $2,580 Personalised Tread Plates Black Letterin |
BO61 | Solid Silver Spirit of Ecstasy - $4,540 Solid Silver Spirit of Ecstasy |
BO62 | Gold-Plated Spirit of Ecstasy (Replaces Standard Figurine) - $5,180 Gold-Plated Spirit of Ecstasy |
BO68 | Thicker Steering Wheel - $4,540 Thicker Steering Wheel |
BO69 | Application of Cossbanding to Upper Two Steering Wheel Spokes - $1,040 Cossbanding to Upper Two Steering Wheel; Requires: [RAP] Veneered Steering Wheel Spokes |
BO70 | Instrument Panel Top in Two-Tone Leather - $1,300 Instrument Panel Top in Two-Tone Leather |
BO71 | RR Monogram Inlay to Phantom Plate (Above Glovebox) - $660 RR Monogram Inlay to Phantom Plate; Excludes: [BO90] Personalised Name inlay in Phantom Plate (above glove compartment) |
BO72 | Humidor in Glovebox (Excluding Glovebox Preparation RS5) - $3,530 Humidor in Glovebox; Excludes: [BO73] Pen Set in Glovebox And [RS5] Glove Box with Insert Preparation |
BO73 | Pen Set in Glovebox - $4,800 Pen Set in Glovebox; Excludes: [RS5] Glove Box with Insert Preparation And [BO72] Humidor in Glovebox (Excluding Glovebox Preparation RS5) |
BO74 | Personalised Clock Face - $6,210 Personalised Clock Face |
BO89 | Contrast RR Monogram to all Headrests - $840 Contrast RR Monogram to all Headrests; Requires: [RAU] RR Logo to all headrests in matching color to leather hide |
BO90 | Personalised Name inlay in Phantom Plate (above glove compartment) - $850 Personalised Name inlay in Phantom Plate |
BO93 | Colour-Coded Wheel Centre Cap - $660 Colour-Coded Wheel Centre Cap; Requires: [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance |
BO94 | Colour-Coded Wheel Inserts and Centre Cap - $1,570 Color Coded Wheel inserts and Center Cap; Requires: [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance |
BO97 | Stained Ash Veneer - $6,610 Stained Ash Veneer |
BO98 | Alternative Bespoke Veneer - $6,610 Alternative Bespoke veneer |
RA6 | Carpet Footmats - $675 Carpet Footmats |
RAK | Veneered instrument panel - $0 Luxury trim wood/woodgrain on dashboard; Excludes: [RH6] Crossbranded Elm Cluster Veneer And [RH2] Crossbanded Walnut Burr Veneer |
RAM | Color-Keyed Trunk Trim - $1,400 Color-Keyed Trunk Trim |
RAP | Veneered Steering Wheel Spokes - $825 Wood steering wheel |
RAU | RR Logo to all headrests in matching color to leather hide - $725 RR Logo to all hdrests in match color to |
RB1 | Machined Metal Steering Wheel Spokes - $725 Machined Metal Steering Wheel Spokes |
RC1 | Brushed Steel Package - $10,100 Brushed Steel Package |
RC2 | Teak Decking - $8,775 Teak Decking |
RD3 | Single Coachline - $700 Single Coachline |
RD4 | Twin Coachlines - $700 Twin Coachlines |
RD7 | Exterior Contrast Colour in Jubilee Silver - $1,275 Exterior Contrast Colour Jubilee Silver |
RD8 | Mono Colour Package - $0 Mono Colour Package |
RD9 | Linear Colour Package - $0 Linear Colour Package |
REL | Camera System (front and rear) - $3,800 Parking distance sensors front, rear and camera |
RF5 | 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance - $3,350 Front and rear alloy chrome wheels with 21 inch rim diam; Front conventional tires with performance tread, 255 mm tire width, 50% tire profile and W tire rating run flat, rear conventional tires with performance tread, 285 mm tire width, 48% tire profile and W tire rating run flat; Excludes: [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RFC | 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) - $6,275 Front and rear alloy wheels with 21 inch rim diam; Front conventional tires with performance tread, 255 mm tire width, 50% tire profile and W tire rating run flat, rear conventional tires with performance tread, 285 mm tire width, 48% tire profile and W tire rating run flat; Excludes: [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RFD | 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) - $8,350 Front and rear alloy wheels with 21 inch rim diam; Front other tires with performance tread, 255 mm tire width, 50% tire profile and W tire rating run flat, rear other tires with performance tread, 285 mm tire width, 48% tire profile and W tire rating run flat; Excludes: [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RFP | 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires - $9,700 Front and rear alloy chrome wheels with 21 inch rim diam; Front tires with 255 mm tire width, 50% tire profile and W tire rating run flat, rear tires with 285 mm tire width, 45% tire profile and W tire rating run flat; Excludes: [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RG1 | 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres - $6,275 Front and rear alloy wheels with 21 inch rim diam; Front tires with performance tread, 255 mm tire width, 50% tire profile and W tire rating run flat, rear tires with performance tread, 285 mm tire width, 45% tire profile and W tire rating run flat; Excludes: [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG2] 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires |
RG2 | 21" Forged, Part Polished Alloy Wheels Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires - $8,350 Front and rear alloy chrome wheels with 21 inch rim diam; Front tires with 255 mm tire width, 50% tire profile and W tire rating run flat, rear tires with 285 mm tire width, 45% tire profile and W tire rating run flat; Excludes: [RF5] 21" Chromed Alloy Wheels including Chrome Wheel Centers with Goodyear EMT Run-Flat Performance And [RFC] 21" Forged Seven Spoke Alloy Wheels including chromed wheel centres with Goodyear EMT run-flatperformance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFD] 21" Part Polished Forged Seven Spoke Alloy Wheels Including Chromed Wheel Centres with Goodyear EMTrun-flat Performance tyres, 255/50R21W (front), 285/48R21W (rear) And [RFP] 21" Chrome Seven Spoke Including Chrome Wheel Centers with Goodyear EMT Run-flat Performance Tires And [RG1] 21" Forged, Star Alloy Wheels Including Chrome Wheel Center with Goodyear EMT Run Flat Performance tyres |
RH2 | Crossbanded Walnut Burr Veneer - $2,400 Luxury trim wood/woodgrain on doors and wood/woodgrain on dashboard; Excludes: [RH6] Crossbranded Elm Cluster Veneer And [RAK] Veneered instrument panel |
RH6 | Crossbranded Elm Cluster Veneer - $2,400 Luxury trim wood/woodgrain on doors and wood/woodgrain on dashboard; Excludes: [RAK] Veneered instrument panel And [RH2] Crossbanded Walnut Burr Veneer |
RH7 | Elm Cluster Veneer - $0 Elm Cluster Veneer |
RHB | Rosewood Veneer - $0 Rosewood Veneer |
RHC | Ash Burr Veneer - $0 Ash Burr Veneer |
RHD | Piano Black Veneer - $0 Piano Black Veneer |
RHE | Brown Oak Veneer - $0 Brown Oak Veneer |
RHH | Crossbanded Mahogany Flare Veneer - $2,400 Crossbanded Mahogany Flare Veneer |
RHM | Crossbanded Ash Burr Veneer - $2,400 Crossbanded Ash Burr Veneer |
RHMP | Crossbanded Ash Burr Veneer with Stainless Steel Pinstripe - $4,700 Crossbanded Ash Burr Veneer |
RM3 | Chromed Visible Exhausts - $6,275 Chrome/bright trim exhaust pipe |
RM6 | Dynamic Package - $14,500 Sport alternate suspension; Thicker steering wheel; Alternative gearbox tuning; Linear braking |
RP3 | Brushed Steel Package and Teak Decking - $17,550 Brushed Steel Package and Teak Decking |
RPD | Audio Integration for iPod - $725 Connection to ext.entertainment devices ipod |
RS5 | Glove Box with Insert Preparation - $725 Glove Box with Insert Preparation |
RV1 | Black Hood Color - $0 Black Hood Color |
RV2 | Beige Hood Color - $0 Beige Hood Color |
RV3 | Navy Blue Hood Color - $0 Navy Blue Hood Color |
RV4 | Deep Red Hood Color - $0 Deep Red Hood Color |
RV5 | Deep Green Hood Color - $0 Deep Green Hood Color |
RV6 | Silver Hood Color - $0 Silver Hood Color |
SLO1 | Individual Leather Colours, Excluding Carpet and Lambswool Rugs (from Phantom family palette) - $3,950 Individual leather colours, family palet |
SLO2 | Individual Leather Colours, Excluding Carpet and Lambswool Rugs (from Bespoke palette) - $7,760 Individual leather colors, Bespoke Palet |
SLO3 | Individual Leather Colours, Excluding Carpet and Lambswool Rugs (One-Off, New Development) - $12,040 Indiv Leather Colors One Off, New Devlop |
Source: Automobile Magazine
No comments:
Post a Comment